|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
This beautiful Townhome is located in the brand new subdivision of Serenity and is the perfect place to enjoy a vacation. You don't have to go far to have some fun. The home is near the famous 192 highway full of restaurants with delicious menu options and shops to fill the day. Located only 15-19 minutes to the happiest place on earth Disney World and other attractions. This home is the perfect place to come back from the parks or from adventuring the central Florida area because you have you very own plunge pool to relax at.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| Slow Season | Dec 26, 2024 | Dec 26, 2024 | 228.00 |
| Slow Season | Dec 27, 2024 | Dec 27, 2024 | 224.00 |
| Slow Season | Dec 28, 2024 | Dec 28, 2024 | 228.00 |
| Slow Season | Dec 29, 2024 | Dec 29, 2024 | 202.00 |
| Slow Season | Dec 30, 2024 | Dec 30, 2024 | 199.00 |
| Slow Season | Dec 31, 2024 | Dec 31, 2024 | 199.00 |
| 2025 |
| Slow Season | Jan 01, 2025 | Jan 01, 2025 | 212.00 |
| Slow Season | Jan 02, 2025 | Jan 02, 2025 | 206.00 |
| Slow Season | Jan 03, 2025 | Jan 03, 2025 | 198.00 |
| Slow Season | Jan 04, 2025 | Jan 04, 2025 | 198.00 |
| Slow Season | Jan 05, 2025 | Jan 05, 2025 | 118.00 |
| Slow Season | Jan 06, 2025 | Jan 06, 2025 | 119.00 |
| Slow Season | Jan 07, 2025 | Jan 07, 2025 | 120.00 |
| Slow Season | Jan 08, 2025 | Jan 08, 2025 | 117.00 |
| Slow Season | Jan 09, 2025 | Jan 09, 2025 | 126.00 |
| Slow Season | Jan 10, 2025 | Jan 10, 2025 | 148.00 |
| Slow Season | Jan 11, 2025 | Jan 11, 2025 | 150.00 |
| Slow Season | Jan 12, 2025 | Jan 12, 2025 | 122.00 |
| Slow Season | Jan 13, 2025 | Jan 13, 2025 | 109.00 |
| Slow Season | Jan 14, 2025 | Jan 14, 2025 | 109.00 |
| Slow Season | Jan 15, 2025 | Jan 15, 2025 | 114.00 |
| Slow Season | Jan 16, 2025 | Jan 16, 2025 | 128.00 |
| Slow Season | Jan 17, 2025 | Jan 17, 2025 | 160.00 |
| Slow Season | Jan 18, 2025 | Jan 18, 2025 | 162.00 |
| Slow Season | Jan 19, 2025 | Jan 19, 2025 | 141.00 |
| Slow Season | Jan 20, 2025 | Jan 20, 2025 | 124.00 |
| Slow Season | Jan 21, 2025 | Jan 21, 2025 | 107.00 |
| Slow Season | Jan 22, 2025 | Jan 22, 2025 | 117.00 |
| Slow Season | Jan 23, 2025 | Jan 23, 2025 | 132.00 |
| Slow Season | Jan 24, 2025 | Jan 24, 2025 | 167.00 |
| Slow Season | Jan 25, 2025 | Jan 25, 2025 | 172.00 |
| Slow Season | Jan 26, 2025 | Jan 26, 2025 | 142.00 |
| Slow Season | Jan 27, 2025 | Jan 27, 2025 | 128.00 |
| Slow Season | Jan 28, 2025 | Jan 28, 2025 | 128.00 |
| Slow Season | Jan 29, 2025 | Jan 29, 2025 | 137.00 |
| Slow Season | Jan 30, 2025 | Jan 30, 2025 | 146.00 |
| Slow Season | Jan 31, 2025 | Jan 31, 2025 | 168.00 |
| Slow Season | Feb 01, 2025 | Feb 01, 2025 | 174.00 |
| Slow Season | Feb 02, 2025 | Feb 02, 2025 | 146.00 |
| Slow Season | Feb 03, 2025 | Feb 03, 2025 | 138.00 |
| Slow Season | Feb 04, 2025 | Feb 04, 2025 | 139.00 |
| Slow Season | Feb 05, 2025 | Feb 05, 2025 | 156.00 |
| Slow Season | Feb 06, 2025 | Feb 06, 2025 | 166.00 |
| Slow Season | Feb 07, 2025 | Feb 07, 2025 | 189.00 |
| Slow Season | Feb 08, 2025 | Feb 08, 2025 | 197.00 |
| Slow Season | Feb 09, 2025 | Feb 09, 2025 | 170.00 |
| Slow Season | Feb 10, 2025 | Feb 10, 2025 | 168.00 |
| Slow Season | Feb 11, 2025 | Feb 11, 2025 | 225.00 |
| Slow Season | Feb 12, 2025 | Feb 12, 2025 | 258.00 |
| Slow Season | Feb 13, 2025 | Feb 13, 2025 | 265.00 |
| Slow Season | Feb 14, 2025 | Feb 14, 2025 | 318.00 |
| Slow Season | Feb 15, 2025 | Feb 15, 2025 | 329.00 |
| Slow Season | Feb 16, 2025 | Feb 16, 2025 | 313.00 |
| Slow Season | Feb 17, 2025 | Feb 17, 2025 | 280.00 |
| Slow Season | Feb 18, 2025 | Feb 18, 2025 | 208.00 |
| Slow Season | Feb 19, 2025 | Feb 19, 2025 | 236.00 |
| Slow Season | Feb 20, 2025 | Feb 20, 2025 | 218.00 |
| Slow Season | Feb 21, 2025 | Feb 21, 2025 | 212.00 |
| Slow Season | Feb 22, 2025 | Feb 22, 2025 | 207.00 |
| Slow Season | Feb 23, 2025 | Feb 23, 2025 | 195.00 |
| Slow Season | Feb 24, 2025 | Feb 24, 2025 | 192.00 |
| Slow Season | Feb 25, 2025 | Feb 25, 2025 | 195.00 |
| Slow Season | Feb 26, 2025 | Feb 26, 2025 | 176.00 |
| Slow Season | Feb 27, 2025 | Feb 27, 2025 | 190.00 |
| Slow Season | Feb 28, 2025 | Feb 28, 2025 | 208.00 |
| Slow Season | Mar 01, 2025 | Mar 01, 2025 | 224.00 |
| Slow Season | Mar 02, 2025 | Mar 02, 2025 | 194.00 |
| Slow Season | Mar 03, 2025 | Mar 03, 2025 | 174.00 |
| Slow Season | Mar 04, 2025 | Mar 04, 2025 | 174.00 |
| Slow Season | Mar 05, 2025 | Mar 05, 2025 | 178.00 |
| Slow Season | Mar 06, 2025 | Mar 06, 2025 | 189.00 |
| Slow Season | Mar 07, 2025 | Mar 07, 2025 | 212.00 |
| Slow Season | Mar 08, 2025 | Mar 08, 2025 | 210.00 |
| Slow Season | Mar 09, 2025 | Mar 09, 2025 | 184.00 |
| Slow Season | Mar 10, 2025 | Mar 10, 2025 | 170.00 |
| Slow Season | Mar 11, 2025 | Mar 11, 2025 | 171.00 |
| Slow Season | Mar 12, 2025 | Mar 12, 2025 | 176.00 |
| Slow Season | Mar 13, 2025 | Mar 13, 2025 | 186.00 |
| Slow Season | Mar 14, 2025 | Mar 14, 2025 | 232.00 |
| Slow Season | Mar 15, 2025 | Mar 15, 2025 | 231.00 |
| Slow Season | Mar 16, 2025 | Mar 16, 2025 | 235.00 |
| Slow Season | Mar 17, 2025 | Mar 17, 2025 | 242.00 |
| Slow Season | Mar 18, 2025 | Mar 18, 2025 | 234.00 |
| Slow Season | Mar 19, 2025 | Mar 19, 2025 | 224.00 |
| Slow Season | Mar 20, 2025 | Mar 20, 2025 | 177.00 |
| Slow Season | Mar 21, 2025 | Mar 21, 2025 | 193.00 |
| Slow Season | Mar 22, 2025 | Mar 22, 2025 | 191.00 |
| Slow Season | Mar 23, 2025 | Mar 23, 2025 | 167.00 |
| Slow Season | Mar 24, 2025 | Mar 24, 2025 | 159.00 |
| Slow Season | Mar 25, 2025 | Mar 25, 2025 | 155.00 |
| Slow Season | Mar 26, 2025 | Mar 26, 2025 | 158.00 |
| Slow Season | Mar 27, 2025 | Mar 27, 2025 | 164.00 |
| Slow Season | Mar 28, 2025 | Mar 28, 2025 | 183.00 |
| Slow Season | Mar 29, 2025 | Mar 29, 2025 | 183.00 |
| Slow Season | Mar 30, 2025 | Mar 30, 2025 | 158.00 |
| Slow Season | Mar 31, 2025 | Mar 31, 2025 | 151.00 |
| Slow Season | Apr 01, 2025 | Apr 01, 2025 | 149.00 |
| Slow Season | Apr 02, 2025 | Apr 02, 2025 | 152.00 |
| Slow Season | Apr 03, 2025 | Apr 03, 2025 | 154.00 |
| Slow Season | Apr 04, 2025 | Apr 04, 2025 | 175.00 |
| Slow Season | Apr 05, 2025 | Apr 05, 2025 | 175.00 |
| Slow Season | Apr 06, 2025 | Apr 06, 2025 | 150.00 |
| Slow Season | Apr 07, 2025 | Apr 07, 2025 | 140.00 |
| Slow Season | Apr 08, 2025 | Apr 08, 2025 | 135.00 |
| Slow Season | Apr 09, 2025 | Apr 09, 2025 | 138.00 |
| Slow Season | Apr 10, 2025 | Apr 10, 2025 | 144.00 |
| Slow Season | Apr 11, 2025 | Apr 11, 2025 | 165.00 |
| Slow Season | Apr 12, 2025 | Apr 12, 2025 | 164.00 |
| Slow Season | Apr 13, 2025 | Apr 13, 2025 | 139.00 |
| Slow Season | Apr 14, 2025 | Apr 14, 2025 | 128.00 |
| Slow Season | Apr 15, 2025 | Apr 15, 2025 | 127.00 |
| Slow Season | Apr 16, 2025 | Apr 16, 2025 | 131.00 |
| Slow Season | Apr 17, 2025 | Apr 17, 2025 | 137.00 |
| Slow Season | Apr 18, 2025 | Apr 18, 2025 | 211.00 |
| Slow Season | Apr 19, 2025 | Apr 19, 2025 | 210.00 |
| Slow Season | Apr 20, 2025 | Apr 20, 2025 | 204.00 |
| Slow Season | Apr 21, 2025 | Apr 21, 2025 | 194.00 |
| Slow Season | Apr 22, 2025 | Apr 22, 2025 | 122.00 |
| Slow Season | Apr 23, 2025 | Apr 23, 2025 | 126.00 |
| Slow Season | Apr 24, 2025 | Apr 24, 2025 | 132.00 |
| Slow Season | Apr 25, 2025 | Apr 25, 2025 | 152.00 |
| Slow Season | Apr 26, 2025 | Apr 26, 2025 | 152.00 |
| Slow Season | Apr 27, 2025 | Apr 27, 2025 | 129.00 |
| Slow Season | Apr 28, 2025 | Apr 28, 2025 | 120.00 |
| Slow Season | Apr 29, 2025 | Apr 29, 2025 | 119.00 |
| Slow Season | Apr 30, 2025 | Apr 30, 2025 | 123.00 |
| Slow Season | May 01, 2025 | May 01, 2025 | 128.00 |
| Slow Season | May 02, 2025 | May 02, 2025 | 148.00 |
| Slow Season | May 03, 2025 | May 03, 2025 | 148.00 |
| Slow Season | May 04, 2025 | May 04, 2025 | 124.00 |
| Slow Season | May 05, 2025 | May 05, 2025 | 116.00 |
| Slow Season | May 06, 2025 | May 06, 2025 | 115.00 |
| Slow Season | May 07, 2025 | May 07, 2025 | 119.00 |
| Slow Season | May 08, 2025 | May 08, 2025 | 124.00 |
| Slow Season | May 09, 2025 | May 09, 2025 | 144.00 |
| Slow Season | May 10, 2025 | May 10, 2025 | 144.00 |
| Slow Season | May 11, 2025 | May 11, 2025 | 122.00 |
| Slow Season | May 12, 2025 | May 12, 2025 | 112.00 |
| Slow Season | May 13, 2025 | May 13, 2025 | 111.00 |
| Slow Season | May 14, 2025 | May 14, 2025 | 117.00 |
| Slow Season | May 15, 2025 | May 15, 2025 | 124.00 |
| Slow Season | May 16, 2025 | May 16, 2025 | 144.00 |
| Slow Season | May 17, 2025 | May 17, 2025 | 145.00 |
| Slow Season | May 18, 2025 | May 18, 2025 | 122.00 |
| Slow Season | May 19, 2025 | May 19, 2025 | 112.00 |
| Slow Season | May 20, 2025 | May 20, 2025 | 109.00 |
| Slow Season | May 21, 2025 | May 21, 2025 | 118.00 |
| Slow Season | May 22, 2025 | May 22, 2025 | 124.00 |
| Slow Season | May 23, 2025 | May 23, 2025 | 185.00 |
| Slow Season | May 24, 2025 | May 24, 2025 | 185.00 |
| Slow Season | May 25, 2025 | May 25, 2025 | 175.00 |
| Slow Season | May 26, 2025 | May 26, 2025 | 165.00 |
| Slow Season | May 27, 2025 | May 27, 2025 | 110.00 |
| Slow Season | May 28, 2025 | May 28, 2025 | 119.00 |
| Slow Season | May 29, 2025 | May 29, 2025 | 126.00 |
| Slow Season | May 30, 2025 | May 30, 2025 | 147.00 |
| Slow Season | May 31, 2025 | May 31, 2025 | 148.00 |
| Slow Season | Jun 01, 2025 | Jun 01, 2025 | 124.00 |
| Slow Season | Jun 02, 2025 | Jun 02, 2025 | 112.00 |
| Slow Season | Jun 03, 2025 | Jun 03, 2025 | 113.00 |
| Slow Season | Jun 04, 2025 | Jun 04, 2025 | 121.00 |
| Slow Season | Jun 05, 2025 | Jun 05, 2025 | 129.00 |
| Slow Season | Jun 06, 2025 | Jun 06, 2025 | 151.00 |
| Slow Season | Jun 07, 2025 | Jun 07, 2025 | 153.00 |
| Slow Season | Jun 08, 2025 | Jun 08, 2025 | 131.00 |
| Slow Season | Jun 09, 2025 | Jun 09, 2025 | 122.00 |
| Slow Season | Jun 10, 2025 | Jun 10, 2025 | 122.00 |
| Slow Season | Jun 11, 2025 | Jun 11, 2025 | 129.00 |
| Slow Season | Jun 12, 2025 | Jun 12, 2025 | 135.00 |
| Slow Season | Jun 13, 2025 | Jun 13, 2025 | 156.00 |
| Slow Season | Jun 14, 2025 | Jun 14, 2025 | 157.00 |
| Slow Season | Jun 15, 2025 | Jun 15, 2025 | 136.00 |
| Slow Season | Jun 16, 2025 | Jun 16, 2025 | 129.00 |
| Slow Season | Jun 17, 2025 | Jun 17, 2025 | 130.00 |
| Slow Season | Jun 18, 2025 | Jun 18, 2025 | 136.00 |
| Slow Season | Jun 19, 2025 | Jun 19, 2025 | 142.00 |
| Slow Season | Jun 20, 2025 | Jun 20, 2025 | 163.00 |
| Slow Season | Jun 21, 2025 | Jun 21, 2025 | 163.00 |
| Slow Season | Jun 22, 2025 | Jun 22, 2025 | 142.00 |
| Slow Season | Jun 23, 2025 | Jun 23, 2025 | 135.00 |
| Slow Season | Jun 24, 2025 | Jun 24, 2025 | 134.00 |
| Slow Season | Jun 25, 2025 | Jun 25, 2025 | 138.00 |
| Slow Season | Jun 26, 2025 | Jun 26, 2025 | 144.00 |
| Slow Season | Jun 27, 2025 | Jun 27, 2025 | 164.00 |
| Slow Season | Jun 28, 2025 | Jun 28, 2025 | 164.00 |
| Slow Season | Jun 29, 2025 | Jun 29, 2025 | 142.00 |
| Slow Season | Jun 30, 2025 | Jun 30, 2025 | 135.00 |
| Slow Season | Jul 01, 2025 | Jul 01, 2025 | 135.00 |
| Slow Season | Jul 02, 2025 | Jul 02, 2025 | 138.00 |
| Slow Season | Jul 03, 2025 | Jul 03, 2025 | 143.00 |
| Slow Season | Jul 04, 2025 | Jul 04, 2025 | 163.00 |
| Slow Season | Jul 05, 2025 | Jul 05, 2025 | 163.00 |
| Slow Season | Jul 06, 2025 | Jul 06, 2025 | 141.00 |
| Slow Season | Jul 07, 2025 | Jul 07, 2025 | 134.00 |
| Slow Season | Jul 08, 2025 | Jul 08, 2025 | 134.00 |
| Slow Season | Jul 09, 2025 | Jul 09, 2025 | 137.00 |
| Slow Season | Jul 10, 2025 | Jul 10, 2025 | 142.00 |
| Slow Season | Jul 11, 2025 | Jul 11, 2025 | 161.00 |
| Slow Season | Jul 12, 2025 | Jul 12, 2025 | 161.00 |
| Slow Season | Jul 13, 2025 | Jul 13, 2025 | 140.00 |
| Slow Season | Jul 14, 2025 | Jul 14, 2025 | 133.00 |
| Slow Season | Jul 15, 2025 | Jul 15, 2025 | 132.00 |
| Slow Season | Jul 16, 2025 | Jul 16, 2025 | 135.00 |
| Slow Season | Jul 17, 2025 | Jul 17, 2025 | 139.00 |
| Slow Season | Jul 18, 2025 | Jul 18, 2025 | 158.00 |
| Slow Season | Jul 19, 2025 | Jul 19, 2025 | 158.00 |
| Slow Season | Jul 20, 2025 | Jul 20, 2025 | 137.00 |
| Slow Season | Jul 21, 2025 | Jul 21, 2025 | 130.00 |
| Slow Season | Jul 22, 2025 | Jul 22, 2025 | 130.00 |
| Slow Season | Jul 23, 2025 | Jul 23, 2025 | 133.00 |
| Slow Season | Jul 24, 2025 | Jul 24, 2025 | 136.00 |
| Slow Season | Jul 25, 2025 | Jul 25, 2025 | 155.00 |
| Slow Season | Jul 26, 2025 | Jul 26, 2025 | 155.00 |
| Slow Season | Jul 27, 2025 | Jul 27, 2025 | 134.00 |
| Slow Season | Jul 28, 2025 | Jul 28, 2025 | 127.00 |
| Slow Season | Jul 29, 2025 | Jul 29, 2025 | 127.00 |
| Slow Season | Jul 30, 2025 | Jul 30, 2025 | 129.00 |
| Slow Season | Jul 31, 2025 | Jul 31, 2025 | 132.00 |
| Slow Season | Aug 01, 2025 | Aug 01, 2025 | 151.00 |
| Slow Season | Aug 02, 2025 | Aug 02, 2025 | 150.00 |
| Slow Season | Aug 03, 2025 | Aug 03, 2025 | 130.00 |
| Slow Season | Aug 04, 2025 | Aug 04, 2025 | 124.00 |
| Slow Season | Aug 05, 2025 | Aug 05, 2025 | 123.00 |
| Slow Season | Aug 06, 2025 | Aug 06, 2025 | 126.00 |
| Slow Season | Aug 07, 2025 | Aug 07, 2025 | 128.00 |
| Slow Season | Aug 08, 2025 | Aug 08, 2025 | 146.00 |
| Slow Season | Aug 09, 2025 | Aug 09, 2025 | 145.00 |
| Slow Season | Aug 10, 2025 | Aug 10, 2025 | 125.00 |
| Slow Season | Aug 11, 2025 | Aug 11, 2025 | 119.00 |
| Slow Season | Aug 12, 2025 | Aug 12, 2025 | 118.00 |
| Slow Season | Aug 13, 2025 | Aug 13, 2025 | 121.00 |
| Slow Season | Aug 14, 2025 | Aug 14, 2025 | 124.00 |
| Slow Season | Aug 15, 2025 | Aug 15, 2025 | 142.00 |
| Slow Season | Aug 16, 2025 | Aug 16, 2025 | 142.00 |
| Slow Season | Aug 17, 2025 | Aug 17, 2025 | 122.00 |
| Slow Season | Aug 18, 2025 | Aug 18, 2025 | 116.00 |
| Slow Season | Aug 19, 2025 | Aug 19, 2025 | 116.00 |
| Slow Season | Aug 20, 2025 | Aug 20, 2025 | 119.00 |
| Slow Season | Aug 21, 2025 | Aug 21, 2025 | 124.00 |
| Slow Season | Aug 22, 2025 | Aug 22, 2025 | 139.00 |
| Slow Season | Aug 23, 2025 | Aug 23, 2025 | 138.00 |
| Slow Season | Aug 24, 2025 | Aug 24, 2025 | 119.00 |
| Slow Season | Aug 25, 2025 | Aug 25, 2025 | 111.00 |
| Slow Season | Aug 26, 2025 | Aug 26, 2025 | 111.00 |
| Slow Season | Aug 27, 2025 | Aug 27, 2025 | 113.00 |
| Slow Season | Aug 28, 2025 | Aug 28, 2025 | 119.00 |
| Slow Season | Aug 29, 2025 | Aug 29, 2025 | 135.00 |
| Slow Season | Aug 30, 2025 | Aug 30, 2025 | 155.00 |
| Slow Season | Aug 31, 2025 | Aug 31, 2025 | 145.00 |
| Slow Season | Sep 01, 2025 | Sep 01, 2025 | 142.00 |
| Slow Season | Sep 02, 2025 | Sep 02, 2025 | 111.00 |
| Slow Season | Sep 03, 2025 | Sep 03, 2025 | 110.00 |
| Slow Season | Sep 04, 2025 | Sep 04, 2025 | 115.00 |
| Slow Season | Sep 05, 2025 | Sep 05, 2025 | 132.00 |
| Slow Season | Sep 06, 2025 | Sep 06, 2025 | 131.00 |
| Slow Season | Sep 07, 2025 | Sep 07, 2025 | 110.00 |
| Slow Season | Sep 08, 2025 | Sep 08, 2025 | 110.00 |
| Slow Season | Sep 09, 2025 | Sep 09, 2025 | 110.00 |
| Slow Season | Sep 10, 2025 | Sep 10, 2025 | 109.00 |
| Slow Season | Sep 11, 2025 | Sep 11, 2025 | 113.00 |
| Slow Season | Sep 12, 2025 | Sep 12, 2025 | 130.00 |
| Slow Season | Sep 13, 2025 | Sep 13, 2025 | 130.00 |
| Slow Season | Sep 14, 2025 | Sep 14, 2025 | 111.00 |
| Slow Season | Sep 15, 2025 | Sep 15, 2025 | 110.00 |
| Slow Season | Sep 16, 2025 | Sep 16, 2025 | 111.00 |
| Slow Season | Sep 17, 2025 | Sep 17, 2025 | 110.00 |
| Slow Season | Sep 18, 2025 | Sep 18, 2025 | 110.00 |
| Slow Season | Sep 19, 2025 | Sep 19, 2025 | 128.00 |
| Slow Season | Sep 20, 2025 | Sep 20, 2025 | 128.00 |
| Slow Season | Sep 21, 2025 | Sep 21, 2025 | 111.00 |
| Slow Season | Sep 22, 2025 | Sep 22, 2025 | 111.00 |
| Slow Season | Sep 23, 2025 | Sep 23, 2025 | 111.00 |
| Slow Season | Sep 24, 2025 | Sep 24, 2025 | 111.00 |
| Slow Season | Sep 25, 2025 | Sep 25, 2025 | 111.00 |
| Slow Season | Sep 26, 2025 | Sep 26, 2025 | 129.00 |
| Slow Season | Sep 27, 2025 | Sep 27, 2025 | 130.00 |
| Slow Season | Sep 28, 2025 | Sep 28, 2025 | 113.00 |
| Slow Season | Sep 29, 2025 | Sep 29, 2025 | 111.00 |
| Slow Season | Sep 30, 2025 | Sep 30, 2025 | 111.00 |
| Slow Season | Oct 01, 2025 | Oct 01, 2025 | 111.00 |
| Slow Season | Oct 02, 2025 | Oct 02, 2025 | 114.00 |
| Slow Season | Oct 03, 2025 | Oct 03, 2025 | 129.00 |
| Slow Season | Oct 04, 2025 | Oct 04, 2025 | 130.00 |
| Slow Season | Oct 05, 2025 | Oct 05, 2025 | 114.00 |
| Slow Season | Oct 06, 2025 | Oct 06, 2025 | 111.00 |
| Slow Season | Oct 07, 2025 | Oct 07, 2025 | 111.00 |
| Slow Season | Oct 08, 2025 | Oct 08, 2025 | 114.00 |
| Slow Season | Oct 09, 2025 | Oct 09, 2025 | 116.00 |
| Slow Season | Oct 10, 2025 | Oct 10, 2025 | 158.00 |
| Slow Season | Oct 11, 2025 | Oct 11, 2025 | 159.00 |
| Slow Season | Oct 12, 2025 | Oct 12, 2025 | 155.00 |
| Slow Season | Oct 13, 2025 | Oct 13, 2025 | 153.00 |
| Slow Season | Oct 14, 2025 | Oct 14, 2025 | 113.00 |
| Slow Season | Oct 15, 2025 | Oct 15, 2025 | 115.00 |
| Slow Season | Oct 16, 2025 | Oct 16, 2025 | 117.00 |
| Slow Season | Oct 17, 2025 | Oct 17, 2025 | 133.00 |
| Slow Season | Oct 18, 2025 | Oct 18, 2025 | 133.00 |
| Slow Season | Oct 19, 2025 | Oct 19, 2025 | 117.00 |
| Slow Season | Oct 20, 2025 | Oct 20, 2025 | 114.00 |
| Slow Season | Oct 21, 2025 | Oct 21, 2025 | 114.00 |
| Slow Season | Oct 22, 2025 | Oct 22, 2025 | 115.00 |
| Slow Season | Oct 23, 2025 | Oct 23, 2025 | 118.00 |
| Slow Season | Oct 24, 2025 | Oct 24, 2025 | 132.00 |
| Slow Season | Oct 25, 2025 | Oct 25, 2025 | 133.00 |
| Slow Season | Oct 26, 2025 | Oct 26, 2025 | 118.00 |
| Slow Season | Oct 27, 2025 | Oct 27, 2025 | 116.00 |
| Slow Season | Oct 28, 2025 | Oct 28, 2025 | 116.00 |
| Slow Season | Oct 29, 2025 | Oct 29, 2025 | 117.00 |
| Slow Season | Oct 30, 2025 | Oct 30, 2025 | 123.00 |
| Slow Season | Oct 31, 2025 | Oct 31, 2025 | 136.00 |
| Slow Season | Nov 01, 2025 | Nov 01, 2025 | 137.00 |
| Slow Season | Nov 02, 2025 | Nov 02, 2025 | 123.00 |
| Slow Season | Nov 03, 2025 | Nov 03, 2025 | 120.00 |
| Slow Season | Nov 04, 2025 | Nov 04, 2025 | 120.00 |
| Slow Season | Nov 05, 2025 | Nov 05, 2025 | 122.00 |
| Slow Season | Nov 06, 2025 | Nov 06, 2025 | 126.00 |
| Slow Season | Nov 07, 2025 | Nov 07, 2025 | 140.00 |
| Slow Season | Nov 08, 2025 | Nov 08, 2025 | 141.00 |
| Slow Season | Nov 09, 2025 | Nov 09, 2025 | 130.00 |
| Slow Season | Nov 10, 2025 | Nov 10, 2025 | 129.00 |
| Slow Season | Nov 11, 2025 | Nov 11, 2025 | 173.00 |
| Slow Season | Nov 12, 2025 | Nov 12, 2025 | 128.00 |
| Slow Season | Nov 13, 2025 | Nov 13, 2025 | 131.00 |
| Slow Season | Nov 14, 2025 | Nov 14, 2025 | 256.00 |
| Slow Season | Nov 15, 2025 | Nov 15, 2025 | 258.00 |
| Slow Season | Nov 16, 2025 | Nov 16, 2025 | 131.00 |
| Slow Season | Nov 17, 2025 | Nov 17, 2025 | 128.00 |
| Slow Season | Nov 18, 2025 | Nov 18, 2025 | 128.00 |
| Slow Season | Nov 19, 2025 | Nov 19, 2025 | 131.00 |
| Slow Season | Nov 20, 2025 | Nov 20, 2025 | 134.00 |
| Slow Season | Nov 21, 2025 | Nov 21, 2025 | 147.00 |
| Slow Season | Nov 22, 2025 | Nov 22, 2025 | 147.00 |
| Slow Season | Nov 23, 2025 | Nov 23, 2025 | 131.00 |
| Slow Season | Nov 24, 2025 | Nov 24, 2025 | 127.00 |
| Slow Season | Nov 25, 2025 | Nov 25, 2025 | 127.00 |
| Slow Season | Nov 26, 2025 | Nov 26, 2025 | 128.00 |
| Slow Season | Nov 27, 2025 | Nov 27, 2025 | 200.00 |
| Slow Season | Nov 28, 2025 | Nov 28, 2025 | 200.00 |
| Slow Season | Nov 29, 2025 | Nov 29, 2025 | 200.00 |
| Slow Season | Nov 30, 2025 | Nov 30, 2025 | 128.00 |
| Slow Season | Dec 01, 2025 | Dec 01, 2025 | 126.00 |
| Slow Season | Dec 02, 2025 | Dec 02, 2025 | 126.00 |
| Slow Season | Dec 03, 2025 | Dec 03, 2025 | 127.00 |
| Slow Season | Dec 04, 2025 | Dec 04, 2025 | 128.00 |
| Slow Season | Dec 05, 2025 | Dec 05, 2025 | 141.00 |
| Slow Season | Dec 06, 2025 | Dec 06, 2025 | 141.00 |
| Slow Season | Dec 07, 2025 | Dec 07, 2025 | 127.00 |
| Slow Season | Dec 08, 2025 | Dec 08, 2025 | 126.00 |
| Slow Season | Dec 09, 2025 | Dec 09, 2025 | 126.00 |
| Slow Season | Dec 10, 2025 | Dec 10, 2025 | 127.00 |
| Slow Season | Dec 11, 2025 | Dec 11, 2025 | 128.00 |
| Slow Season | Dec 12, 2025 | Dec 12, 2025 | 143.00 |
| Slow Season | Dec 13, 2025 | Dec 13, 2025 | 143.00 |
| Slow Season | Dec 14, 2025 | Dec 14, 2025 | 130.00 |
| Slow Season | Dec 15, 2025 | Dec 15, 2025 | 131.00 |
| Slow Season | Dec 16, 2025 | Dec 16, 2025 | 132.00 |
| Slow Season | Dec 17, 2025 | Dec 17, 2025 | 133.00 |
| Slow Season | Dec 18, 2025 | Dec 18, 2025 | 134.00 |
| Slow Season | Dec 19, 2025 | Dec 19, 2025 | 148.00 |
| Slow Season | Dec 20, 2025 | Dec 20, 2025 | 149.00 |
| Slow Season | Dec 21, 2025 | Dec 21, 2025 | 136.00 |
| Slow Season | Dec 22, 2025 | Dec 22, 2025 | 136.00 |
| Slow Season | Dec 23, 2025 | Dec 23, 2025 | 137.00 |
| Slow Season | Dec 24, 2025 | Dec 24, 2025 | 137.00 |
| Slow Season | Dec 25, 2025 | Dec 25, 2025 | 138.00 |
| Slow Season | Dec 26, 2025 | Dec 26, 2025 | 152.00 |
