New Villa near Disney with plunge pool

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Townhouse

TR17404HFD - 3 Bed-3 bath

  • 3 Bedrooms
  • 3 Bathrooms
  • 6 Guests

Please contact us for monthly specials (up to 3 months)!!! Welcome to this new villa is located in the desirable new subdivision of Hidden Forest, only 15 min from Disney and 5 min from all stores (24/7 Walmart nearby) and all main restaurant chains. Close your eyes and imagine! You will LOVE the open-feel, the European-style cabinets in the kitchen and in the bathrooms. The kitchen is fully equipped (dishwasher, pots and pans, fridge, microwave, oven, stove, air fryer...). All rooms have smart tv's with cable. The kitchen and living room have direct view and access to the pool area. There is a queen bedroom downstairs with ensuite. Upstairs you will enjoy the huge master bedroom (king with ensuite) and the Hero theme twin bedroom with ensuite (two twin beds). There is a den with a couch for you to enjoy some me-time or work-study in your own space. Your reservation also gives you complimentary access to the clubhouse (gym, heated pool and spa, kids playground, game room). Book it or you may lose it. This property is going to be extremely popular. *Pool heating is NOT included in the rental unless specified in your rate. Please contact us to get a quote. You can still use the pool without heating, of course. ** Only the guests who have been registered are allowed to stay in the property. *** Pool heaters are set to 86 prior to your arrival. The reached temperature will depend on the weather. Pool heaters run 12 hours during the day. No refund or compensation will be given if the pool heater does not work unless the guests paid for the heating of the pool and it is proven that there was a technical issue that created an inconvenience. The refund or compensation will never exceed the amount paid by the guest for the heating of the pool.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Games Room
Games Room
Communal Gym
Communal Gym
Conservation View
Conservation View
WiFi
WiFi
Air Con
Air Con
Free Calls
Free Calls
Air Hockey Table
Air Hockey Table
Big Screen TV
Big Screen TV
Foosball Table
Foosball Table
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Pool Table
Pool Table
Video Games
Video Games
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Table Tennis
Table Tennis
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

Location

This beautiful Townhome is located in the lovely Hidden Forest community, the perfect place to enjoy a vacation. You don't have to go far to have some fun. The home is near the famous 192 highway full of restuaramts with delicious menu options and shops to fill the day. Located only 10 to 15 minutes to the happiest place on earth Disney World and other attractions. This home is the perfect place to come back from the parks or from adventruing the central Florida area becuase you have you very own plunge pool to relax at.

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
252627
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 11.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 Mid-SeasonDec 27, 2024Dec 27, 2024284.00
 Mid-SeasonDec 28, 2024Dec 28, 2024275.00
 Mid-SeasonDec 29, 2024Dec 29, 2024285.00
 Mid-SeasonDec 30, 2024Dec 30, 2024252.00
 Mid-SeasonDec 31, 2024Dec 31, 2024242.00
[Collapse]2025
 Mid-SeasonJan 01, 2025Jan 01, 2025234.00
 Mid-SeasonJan 02, 2025Jan 02, 2025199.00
 Mid-SeasonJan 03, 2025Jan 03, 2025199.00
 Mid-SeasonJan 04, 2025Jan 04, 2025199.00
 Mid-SeasonJan 05, 2025Jan 05, 202597.00
 Mid-SeasonJan 06, 2025Jan 06, 2025142.00
 Mid-SeasonJan 07, 2025Jan 07, 2025127.00
 Mid-SeasonJan 08, 2025Jan 08, 202590.00
 Mid-SeasonJan 09, 2025Jan 09, 2025110.00
 Mid-SeasonJan 10, 2025Jan 10, 2025115.00
 Mid-SeasonJan 11, 2025Jan 11, 2025111.00
 Mid-SeasonJan 12, 2025Jan 12, 202592.00
 Mid-SeasonJan 13, 2025Jan 13, 202590.00
 Mid-SeasonJan 14, 2025Jan 14, 202590.00
 Mid-SeasonJan 15, 2025Jan 15, 202590.00
 Mid-SeasonJan 16, 2025Jan 16, 202596.00
 Mid-SeasonJan 17, 2025Jan 17, 2025121.00
 Mid-SeasonJan 18, 2025Jan 18, 2025121.00
 Mid-SeasonJan 19, 2025Jan 19, 202590.00
 Mid-SeasonJan 20, 2025Jan 20, 2025102.00
 Mid-SeasonJan 21, 2025Jan 21, 202590.00
 Mid-SeasonJan 22, 2025Jan 22, 202590.00
 Mid-SeasonJan 23, 2025Jan 23, 202597.00
 Mid-SeasonJan 24, 2025Jan 24, 2025116.00
 Mid-SeasonJan 25, 2025Jan 25, 2025117.00
 Mid-SeasonJan 26, 2025Jan 26, 202599.00
 Mid-SeasonJan 27, 2025Jan 27, 202592.00
 Mid-SeasonJan 28, 2025Jan 28, 202595.00
 Mid-SeasonJan 29, 2025Jan 29, 2025129.00
 Mid-SeasonJan 30, 2025Jan 30, 2025102.00
 Mid-SeasonJan 31, 2025Jan 31, 2025121.00
 Mid-SeasonFeb 01, 2025Feb 01, 2025124.00
 Mid-SeasonFeb 02, 2025Feb 02, 2025112.00
 Mid-SeasonFeb 03, 2025Feb 03, 202598.00
 Mid-SeasonFeb 04, 2025Feb 04, 202599.00
 Mid-SeasonFeb 05, 2025Feb 05, 2025103.00
 Mid-SeasonFeb 06, 2025Feb 06, 2025110.00
 Mid-SeasonFeb 07, 2025Feb 07, 2025129.00
 Mid-SeasonFeb 08, 2025Feb 08, 2025134.00
 Mid-SeasonFeb 09, 2025Feb 09, 2025117.00
 Mid-SeasonFeb 10, 2025Feb 10, 2025111.00
 Mid-SeasonFeb 11, 2025Feb 11, 2025114.00
 Mid-SeasonFeb 12, 2025Feb 12, 2025119.00
 Mid-SeasonFeb 13, 2025Feb 13, 2025126.00
 Mid-SeasonFeb 14, 2025Feb 14, 2025177.00
 Mid-SeasonFeb 15, 2025Feb 15, 2025178.00
 Mid-SeasonFeb 16, 2025Feb 16, 2025168.00
 Mid-SeasonFeb 17, 2025Feb 17, 2025165.00
 Mid-SeasonFeb 18, 2025Feb 18, 2025119.00
 Mid-SeasonFeb 19, 2025Feb 19, 2025125.00
 Mid-SeasonFeb 20, 2025Feb 20, 2025131.00
 Mid-SeasonFeb 21, 2025Feb 21, 2025147.00
 Mid-SeasonFeb 22, 2025Feb 22, 2025150.00
 Mid-SeasonFeb 23, 2025Feb 23, 2025131.00
 Mid-SeasonFeb 24, 2025Feb 24, 2025122.00
 Mid-SeasonFeb 25, 2025Feb 25, 2025122.00
 Mid-SeasonFeb 26, 2025Feb 26, 2025122.00
 Mid-SeasonFeb 27, 2025Feb 27, 2025134.00
 Mid-SeasonFeb 28, 2025Feb 28, 2025151.00
 Mid-SeasonMar 01, 2025Mar 01, 2025150.00
 Mid-SeasonMar 02, 2025Mar 02, 2025133.00
 Mid-SeasonMar 03, 2025Mar 03, 2025127.00
 Mid-SeasonMar 04, 2025Mar 04, 2025126.00
 Mid-SeasonMar 05, 2025Mar 05, 2025129.00
 Mid-SeasonMar 06, 2025Mar 06, 2025134.00
 Mid-SeasonMar 07, 2025Mar 07, 2025151.00
 Mid-SeasonMar 08, 2025Mar 08, 2025153.00
 Mid-SeasonMar 09, 2025Mar 09, 2025135.00
 Mid-SeasonMar 10, 2025Mar 10, 2025126.00
 Mid-SeasonMar 11, 2025Mar 11, 2025125.00
 Mid-SeasonMar 12, 2025Mar 12, 2025128.00
 Mid-SeasonMar 13, 2025Mar 13, 2025138.00
 Mid-SeasonMar 14, 2025Mar 14, 2025159.00
 Mid-SeasonMar 15, 2025Mar 15, 2025156.00
 Mid-SeasonMar 16, 2025Mar 16, 2025129.00
 Mid-SeasonMar 17, 2025Mar 17, 2025123.00
 Mid-SeasonMar 18, 2025Mar 18, 2025122.00
 Mid-SeasonMar 19, 2025Mar 19, 2025124.00
 Mid-SeasonMar 20, 2025Mar 20, 2025130.00
 Mid-SeasonMar 21, 2025Mar 21, 2025142.00
 Mid-SeasonMar 22, 2025Mar 22, 2025140.00
 Mid-SeasonMar 23, 2025Mar 23, 2025122.00
 Mid-SeasonMar 24, 2025Mar 24, 2025115.00
 Mid-SeasonMar 25, 2025Mar 25, 2025115.00
 Mid-SeasonMar 26, 2025Mar 26, 2025117.00
 Mid-SeasonMar 27, 2025Mar 27, 2025122.00
 Mid-SeasonMar 28, 2025Mar 28, 2025137.00
 Mid-SeasonMar 29, 2025Mar 29, 2025136.00
 Mid-SeasonMar 30, 2025Mar 30, 2025122.00
 Mid-SeasonMar 31, 2025Mar 31, 2025116.00
 Mid-SeasonApr 01, 2025Apr 01, 2025117.00
 Mid-SeasonApr 02, 2025Apr 02, 2025116.00
 Mid-SeasonApr 03, 2025Apr 03, 2025119.00
 Mid-SeasonApr 04, 2025Apr 04, 2025133.00
 Mid-SeasonApr 05, 2025Apr 05, 2025133.00
 Mid-SeasonApr 06, 2025Apr 06, 2025114.00
 Mid-SeasonApr 07, 2025Apr 07, 2025107.00
 Mid-SeasonApr 08, 2025Apr 08, 2025105.00
 Mid-SeasonApr 09, 2025Apr 09, 2025106.00
 Mid-SeasonApr 10, 2025Apr 10, 2025110.00
 Mid-SeasonApr 11, 2025Apr 11, 2025126.00
 Mid-SeasonApr 12, 2025Apr 12, 2025122.00
 Mid-SeasonApr 13, 2025Apr 13, 2025103.00
 Mid-SeasonApr 14, 2025Apr 14, 202594.00
 Mid-SeasonApr 15, 2025Apr 15, 2025137.00
 Mid-SeasonApr 16, 2025Apr 16, 2025137.00
 Mid-SeasonApr 17, 2025Apr 17, 2025100.00
 Mid-SeasonApr 18, 2025Apr 18, 2025154.00
 Mid-SeasonApr 19, 2025Apr 19, 2025153.00
 Mid-SeasonApr 20, 2025Apr 20, 2025149.00
 Mid-SeasonApr 21, 2025Apr 21, 2025142.00
 Mid-SeasonApr 22, 2025Apr 22, 202590.00
 Mid-SeasonApr 23, 2025Apr 23, 202596.00
 Mid-SeasonApr 24, 2025Apr 24, 202599.00
 Mid-SeasonApr 25, 2025Apr 25, 2025114.00
 Mid-SeasonApr 26, 2025Apr 26, 2025125.00
 Mid-SeasonApr 27, 2025Apr 27, 202594.00
 Mid-SeasonApr 28, 2025Apr 28, 202590.00
 Mid-SeasonApr 29, 2025Apr 29, 202590.00
 Mid-SeasonApr 30, 2025Apr 30, 202590.00
 Mid-SeasonMay 01, 2025May 01, 202591.00
 Mid-SeasonMay 02, 2025May 02, 2025109.00
 Mid-SeasonMay 03, 2025May 03, 2025110.00
 Mid-SeasonMay 04, 2025May 04, 202590.00
 Mid-SeasonMay 05, 2025May 05, 202590.00
 Mid-SeasonMay 06, 2025May 06, 202590.00
 Mid-SeasonMay 07, 2025May 07, 202590.00
 Mid-SeasonMay 08, 2025May 08, 202591.00
 Mid-SeasonMay 09, 2025May 09, 2025108.00
 Mid-SeasonMay 10, 2025May 10, 2025106.00
 Mid-SeasonMay 11, 2025May 11, 202590.00
 Mid-SeasonMay 12, 2025May 12, 202590.00
 Mid-SeasonMay 13, 2025May 13, 202590.00
 Mid-SeasonMay 14, 2025May 14, 202590.00
 Mid-SeasonMay 15, 2025May 15, 2025134.00
 Mid-SeasonMay 16, 2025May 16, 2025124.00
 Mid-SeasonMay 17, 2025May 17, 2025108.00
 Mid-SeasonMay 18, 2025May 18, 202590.00
 Mid-SeasonMay 19, 2025May 19, 202590.00
 Mid-SeasonMay 20, 2025May 20, 202590.00
 Mid-SeasonMay 21, 2025May 21, 202590.00
 Mid-SeasonMay 22, 2025May 22, 202590.00
 Mid-SeasonMay 23, 2025May 23, 2025133.00
 Mid-SeasonMay 24, 2025May 24, 2025134.00
 Mid-SeasonMay 25, 2025May 25, 2025125.00
 Mid-SeasonMay 26, 2025May 26, 2025118.00
 Mid-SeasonMay 27, 2025May 27, 202590.00
 Mid-SeasonMay 28, 2025May 28, 202590.00
 Mid-SeasonMay 29, 2025May 29, 202590.00
 Mid-SeasonMay 30, 2025May 30, 2025104.00
 Mid-SeasonMay 31, 2025May 31, 2025113.00
 Mid-SeasonJun 01, 2025Jun 01, 202593.00
 Mid-SeasonJun 02, 2025Jun 02, 202590.00
 Mid-SeasonJun 03, 2025Jun 03, 202590.00
 Mid-SeasonJun 04, 2025Jun 04, 202591.00
 Mid-SeasonJun 05, 2025Jun 05, 2025100.00
 Mid-SeasonJun 06, 2025Jun 06, 2025112.00
 Mid-SeasonJun 07, 2025Jun 07, 2025113.00
 Mid-SeasonJun 08, 2025Jun 08, 2025101.00
 Mid-SeasonJun 09, 2025Jun 09, 202594.00
 Mid-SeasonJun 10, 2025Jun 10, 202594.00
 Mid-SeasonJun 11, 2025Jun 11, 2025100.00
 Mid-SeasonJun 12, 2025Jun 12, 2025107.00
 Mid-SeasonJun 13, 2025Jun 13, 2025128.00
 Mid-SeasonJun 14, 2025Jun 14, 2025129.00
 Mid-SeasonJun 15, 2025Jun 15, 2025123.00
 Mid-SeasonJun 16, 2025Jun 16, 2025124.00
 Mid-SeasonJun 17, 2025Jun 17, 2025125.00
 Mid-SeasonJun 18, 2025Jun 18, 2025130.00
 Mid-SeasonJun 19, 2025Jun 19, 2025125.00
 Mid-SeasonJun 20, 2025Jun 20, 2025117.00
 Mid-SeasonJun 21, 2025Jun 21, 2025118.00
 Mid-SeasonJun 22, 2025Jun 22, 2025106.00
 Mid-SeasonJun 23, 2025Jun 23, 202599.00
 Mid-SeasonJun 24, 2025Jun 24, 202598.00
 Mid-SeasonJun 25, 2025Jun 25, 2025101.00
 Mid-SeasonJun 26, 2025Jun 26, 2025106.00
 Mid-SeasonJun 27, 2025Jun 27, 2025120.00
 Mid-SeasonJun 28, 2025Jun 28, 2025120.00
 Mid-SeasonJun 29, 2025Jun 29, 2025106.00
 Mid-SeasonJun 30, 2025Jun 30, 202599.00
 Mid-SeasonJul 01, 2025Jul 01, 202599.00
 Mid-SeasonJul 02, 2025Jul 02, 2025220.00
 Mid-SeasonJul 03, 2025Jul 03, 2025220.00
 Mid-SeasonJul 04, 2025Jul 04, 2025220.00
 Mid-SeasonJul 05, 2025Jul 05, 2025220.00
 Mid-SeasonJul 06, 2025Jul 06, 2025220.00
 Mid-SeasonJul 07, 2025Jul 07, 2025110.00
 Mid-SeasonJul 08, 2025Jul 08, 2025110.00
 Mid-SeasonJul 09, 2025Jul 09, 2025109.00
 Mid-SeasonJul 10, 2025Jul 10, 2025110.00
 Mid-SeasonJul 11, 2025Jul 11, 2025128.00
 Mid-SeasonJul 12, 2025Jul 12, 2025125.00
 Mid-SeasonJul 13, 2025Jul 13, 2025113.00
 Mid-SeasonJul 14, 2025Jul 14, 2025106.00
 Mid-SeasonJul 15, 2025Jul 15, 202599.00
 Mid-SeasonJul 16, 2025Jul 16, 2025102.00
 Mid-SeasonJul 17, 2025Jul 17, 2025109.00
 Mid-SeasonJul 18, 2025Jul 18, 2025120.00
 Mid-SeasonJul 19, 2025Jul 19, 2025122.00
 Mid-SeasonJul 20, 2025Jul 20, 2025117.00
 Mid-SeasonJul 21, 2025Jul 21, 2025121.00
 Mid-SeasonJul 22, 2025Jul 22, 2025120.00
 Mid-SeasonJul 23, 2025Jul 23, 2025103.00
 Mid-SeasonJul 24, 2025Jul 24, 2025114.00
 Mid-SeasonJul 25, 2025Jul 25, 2025123.00
 Mid-SeasonJul 26, 2025Jul 26, 2025116.00
 Mid-SeasonJul 27, 2025Jul 27, 2025104.00
 Mid-SeasonJul 28, 2025Jul 28, 202597.00
 Mid-SeasonJul 29, 2025Jul 29, 202597.00
 Mid-SeasonJul 30, 2025Jul 30, 202598.00
 Mid-SeasonJul 31, 2025Jul 31, 2025113.00
 Mid-SeasonAug 01, 2025Aug 01, 2025111.00
 Mid-SeasonAug 02, 2025Aug 02, 2025117.00
 Mid-SeasonAug 03, 2025Aug 03, 2025122.00
 Mid-SeasonAug 04, 2025Aug 04, 2025124.00
 Mid-SeasonAug 05, 2025Aug 05, 2025125.00
 Mid-SeasonAug 06, 2025Aug 06, 2025123.00
 Mid-SeasonAug 07, 2025Aug 07, 2025123.00
 Mid-SeasonAug 08, 2025Aug 08, 2025115.00
 Mid-SeasonAug 09, 2025Aug 09, 2025114.00
 Mid-SeasonAug 10, 2025Aug 10, 202596.00
 Mid-SeasonAug 11, 2025Aug 11, 202590.00
 Mid-SeasonAug 12, 2025Aug 12, 202594.00
 Mid-SeasonAug 13, 2025Aug 13, 202591.00
 Mid-SeasonAug 14, 2025Aug 14, 202595.00
 Mid-SeasonAug 15, 2025Aug 15, 2025107.00
 Mid-SeasonAug 16, 2025Aug 16, 2025107.00
 Mid-SeasonAug 17, 2025Aug 17, 202591.00
 Mid-SeasonAug 18, 2025Aug 18, 2025127.00
 Mid-SeasonAug 19, 2025Aug 19, 2025127.00
 Mid-SeasonAug 20, 2025Aug 20, 2025127.00
 Mid-SeasonAug 21, 2025Aug 21, 202590.00
 Mid-SeasonAug 22, 2025Aug 22, 202598.00
 Mid-SeasonAug 23, 2025Aug 23, 2025102.00
 Mid-SeasonAug 24, 2025Aug 24, 202590.00
 Mid-SeasonAug 25, 2025Aug 25, 202590.00
 Mid-SeasonAug 26, 2025Aug 26, 202590.00
 Mid-SeasonAug 27, 2025Aug 27, 202590.00
 Mid-SeasonAug 28, 2025Aug 28, 202590.00
 Mid-SeasonAug 29, 2025Aug 29, 202593.00
 Mid-SeasonAug 30, 2025Aug 30, 2025112.00
 Mid-SeasonAug 31, 2025Aug 31, 2025104.00
 Mid-SeasonSep 01, 2025Sep 01, 2025104.00
 Mid-SeasonSep 02, 2025Sep 02, 202590.00
 Mid-SeasonSep 03, 2025Sep 03, 202590.00
 Mid-SeasonSep 04, 2025Sep 04, 202590.00
 Mid-SeasonSep 05, 2025Sep 05, 202594.00
 Mid-SeasonSep 06, 2025Sep 06, 202594.00
 Mid-SeasonSep 07, 2025Sep 07, 202590.00
 Mid-SeasonSep 08, 2025Sep 08, 202590.00
 Mid-SeasonSep 09, 2025Sep 09, 202590.00
 Mid-SeasonSep 10, 2025Sep 10, 202590.00
 Mid-SeasonSep 11, 2025Sep 11, 202590.00
 Mid-SeasonSep 12, 2025Sep 12, 202592.00
 Mid-SeasonSep 13, 2025Sep 13, 202592.00
 Mid-SeasonSep 14, 2025Sep 14, 202590.00
 Mid-SeasonSep 15, 2025Sep 15, 202590.00
 Mid-SeasonSep 16, 2025Sep 16, 202590.00
 Mid-SeasonSep 17, 2025Sep 17, 202590.00
 Mid-SeasonSep 18, 2025Sep 18, 202590.00
 Mid-SeasonSep 19, 2025Sep 19, 202593.00
 Mid-SeasonSep 20, 2025Sep 20, 202592.00
 Mid-SeasonSep 21, 2025Sep 21, 202590.00
 Mid-SeasonSep 22, 2025Sep 22, 202590.00
 Mid-SeasonSep 23, 2025Sep 23, 202590.00
 Mid-SeasonSep 24, 2025Sep 24, 202590.00
 Mid-SeasonSep 25, 2025Sep 25, 202590.00
 Mid-SeasonSep 26, 2025Sep 26, 202595.00
 Mid-SeasonSep 27, 2025Sep 27, 202594.00
 Mid-SeasonSep 28, 2025Sep 28, 202590.00
 Mid-SeasonSep 29, 2025Sep 29, 202590.00
 Mid-SeasonSep 30, 2025Sep 30, 202590.00
 Mid-SeasonOct 01, 2025Oct 01, 202590.00
 Mid-SeasonOct 02, 2025Oct 02, 202590.00
 Mid-SeasonOct 03, 2025Oct 03, 202595.00
 Mid-SeasonOct 04, 2025Oct 04, 202596.00
 Mid-SeasonOct 05, 2025Oct 05, 202590.00
 Mid-SeasonOct 06, 2025Oct 06, 202590.00
 Mid-SeasonOct 07, 2025Oct 07, 202590.00
 Mid-SeasonOct 08, 2025Oct 08, 202590.00
 Mid-SeasonOct 09, 2025Oct 09, 202590.00
 Mid-SeasonOct 10, 2025Oct 10, 2025116.00
 Mid-SeasonOct 11, 2025Oct 11, 2025116.00
 Mid-SeasonOct 12, 2025Oct 12, 2025112.00
 Mid-SeasonOct 13, 2025Oct 13, 2025110.00
 Mid-SeasonOct 14, 2025Oct 14, 202590.00
 Mid-SeasonOct 15, 2025Oct 15, 202590.00
 Mid-SeasonOct 16, 2025Oct 16, 202590.00
 Mid-SeasonOct 17, 2025Oct 17, 202598.00
 Mid-SeasonOct 18, 2025Oct 18, 202598.00
 Mid-SeasonOct 19, 2025Oct 19, 202590.00
 Mid-SeasonOct 20, 2025Oct 20, 202590.00
 Mid-SeasonOct 21, 2025Oct 21, 202590.00
 Mid-SeasonOct 22, 2025Oct 22, 202590.00
 Mid-SeasonOct 23, 2025Oct 23, 202590.00
 Mid-SeasonOct 24, 2025Oct 24, 202592.00
 Mid-SeasonOct 25, 2025Oct 25, 202599.00
 Mid-SeasonOct 26, 2025Oct 26, 202590.00
 Mid-SeasonOct 27, 2025Oct 27, 202590.00
 Mid-SeasonOct 28, 2025Oct 28, 202590.00
 Mid-SeasonOct 29, 2025Oct 29, 202590.00
 Mid-SeasonOct 30, 2025Oct 30, 202590.00
 Mid-SeasonOct 31, 2025Oct 31, 202598.00
 Mid-SeasonNov 01, 2025Nov 01, 202597.00
 Mid-SeasonNov 02, 2025Nov 02, 202590.00
 Mid-SeasonNov 03, 2025Nov 03, 202590.00
 Mid-SeasonNov 04, 2025Nov 04, 202590.00
 Mid-SeasonNov 05, 2025Nov 05, 202590.00
 Mid-SeasonNov 06, 2025Nov 06, 202590.00
 Mid-SeasonNov 07, 2025Nov 07, 2025100.00
 Mid-SeasonNov 08, 2025Nov 08, 2025101.00
 Mid-SeasonNov 09, 2025Nov 09, 202590.00
 Mid-SeasonNov 10, 2025Nov 10, 202590.00
 Mid-SeasonNov 11, 2025Nov 11, 2025125.00
 Mid-SeasonNov 12, 2025Nov 12, 202591.00
 Mid-SeasonNov 13, 2025Nov 13, 202591.00
 Mid-SeasonNov 14, 2025Nov 14, 2025103.00
 Mid-SeasonNov 15, 2025Nov 15, 2025104.00
 Mid-SeasonNov 16, 2025Nov 16, 202593.00
 Mid-SeasonNov 17, 2025Nov 17, 202593.00
 Mid-SeasonNov 18, 2025Nov 18, 202593.00
 Mid-SeasonNov 19, 2025Nov 19, 202593.00
 Mid-SeasonNov 20, 2025Nov 20, 202593.00
 Mid-SeasonNov 21, 2025Nov 21, 2025104.00
 Mid-SeasonNov 22, 2025Nov 22, 2025104.00
 Mid-SeasonNov 23, 2025Nov 23, 202593.00
 Mid-SeasonNov 24, 2025Nov 24, 202593.00
 Mid-SeasonNov 25, 2025Nov 25, 202592.00
 Mid-SeasonNov 26, 2025Nov 26, 202592.00
 Mid-SeasonNov 27, 2025Nov 27, 2025144.00
 Mid-SeasonNov 28, 2025Nov 28, 2025145.00
 Mid-SeasonNov 29, 2025Nov 29, 2025145.00
 Mid-SeasonNov 30, 2025Nov 30, 202592.00
 Mid-SeasonDec 01, 2025Dec 01, 202592.00
 Mid-SeasonDec 02, 2025Dec 02, 202592.00
 Mid-SeasonDec 03, 2025Dec 03, 202592.00
 Mid-SeasonDec 04, 2025Dec 04, 202592.00
 Mid-SeasonDec 05, 2025Dec 05, 2025102.00
 Mid-SeasonDec 06, 2025Dec 06, 2025102.00
 Mid-SeasonDec 07, 2025Dec 07, 202592.00
 Mid-SeasonDec 08, 2025Dec 08, 202592.00
 Mid-SeasonDec 09, 2025Dec 09, 202592.00
 Mid-SeasonDec 10, 2025Dec 10, 202593.00
 Mid-SeasonDec 11, 2025Dec 11, 202593.00
 Mid-SeasonDec 12, 2025Dec 12, 2025104.00
 Mid-SeasonDec 13, 2025Dec 13, 2025104.00
 Mid-SeasonDec 14, 2025Dec 14, 202595.00
 Mid-SeasonDec 15, 2025Dec 15, 202596.00
 Mid-SeasonDec 16, 2025Dec 16, 202597.00
 Mid-SeasonDec 17, 2025Dec 17, 202597.00
 Mid-SeasonDec 18, 2025Dec 18, 202598.00
 Mid-SeasonDec 19, 2025Dec 19, 2025108.00
 Mid-SeasonDec 20, 2025Dec 20, 2025240.00
 Mid-SeasonDec 21, 2025Dec 21, 2025240.00
 Mid-SeasonDec 22, 2025Dec 22, 2025240.00
 Mid-SeasonDec 23, 2025Dec 23, 2025240.00
 Mid-SeasonDec 24, 2025Dec 24, 2025240.00
 Mid-SeasonDec 25, 2025Dec 25, 2025240.00
 Mid-SeasonDec 26, 2025Dec 26, 2025240.00
 Mid-SeasonDec 27, 2025Dec 27, 2025240.00
 Mid-SeasonDec 28, 2025Dec 28, 2025240.00
 Mid-SeasonDec 29, 2025Dec 29, 2025240.00
 Mid-SeasonDec 30, 2025Dec 30, 2025240.00
 Mid-SeasonDec 31, 2025Dec 31, 2025240.00
[Collapse]2026
 Mid-SeasonJan 01, 2026Jan 01, 2026240.00
 Mid-SeasonJan 02, 2026Jan 02, 2026240.00
 Mid-SeasonJan 03, 2026Jan 03, 2026240.00
 Mid-SeasonJan 04, 2026Jan 04, 2026127.00
 Mid-SeasonJan 05, 2026Jan 05, 2026118.00
 Mid-SeasonJan 06, 2026Jan 06, 2026152.00
 Mid-SeasonJan 07, 2026Jan 07, 2026141.00
 Mid-SeasonJan 08, 2026Jan 08, 2026121.00
 Mid-SeasonJan 09, 2026Jan 09, 2026129.00
 Mid-SeasonJan 10, 2026Jan 10, 2026120.00
 Mid-SeasonJan 11, 2026Jan 11, 2026111.00
 Mid-SeasonJan 12, 2026Jan 12, 2026105.00
 Mid-SeasonJan 13, 2026Jan 13, 202691.00
